<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>matt fowler &#187; AT&amp;T</title>
	<atom:link href="http://mattfowler.biz/life/tag/att/feed/" rel="self" type="application/rss+xml" />
	<link>http://mattfowler.biz/life</link>
	<description></description>
	<lastBuildDate>Sun, 29 Jan 2012 03:36:19 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>A Better 3G Experience, AT&amp;T vs Verizon</title>
		<link>http://mattfowler.biz/life/2009/attvsverizon/</link>
		<comments>http://mattfowler.biz/life/2009/attvsverizon/#comments</comments>
		<pubDate>Wed, 25 Nov 2009 10:10:35 +0000</pubDate>
		<dc:creator>Matt Fowler</dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[AT&T]]></category>
		<category><![CDATA[verizon]]></category>

		<guid isPermaLink="false">http://mattfowler.biz/life/?p=516</guid>
		<description><![CDATA[I have to get my hands on this story. It&#8217;s too much. It all started with Verizon issuing AD&#8217;s displaying a rich vibrant red 3G coverage map, and AT&#38;T&#8217;s &#8220;spotty&#8221; blue coverage map. Of course, why wouldn&#8217;t this make AT&#38;T upset. Turning to legal matters would seem like a sure fire way of taking care [...]]]></description>
		<wfw:commentRss>http://mattfowler.biz/life/2009/attvsverizon/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
	</channel>
</rss>

