<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Matt Fowler dot Business &#187; facebook</title>
	<atom:link href="http://mattfowler.biz/life/tag/facebook/feed/" rel="self" type="application/rss+xml" />
	<link>http://mattfowler.biz/life</link>
	<description></description>
	<lastBuildDate>Tue, 31 Aug 2010 08:34:17 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=5951</generator>
<image>
<link>http://mattfowler.biz/life</link>
<url>http://mattfowler.biz/life/wp-content/plugins/maxblogpress-favicon/icons/favicon-31.ico</url>
<title>Matt Fowler dot Business</title>
</image>
		<item>
		<title>Umm.. I think Twitter Counter is Broken</title>
		<link>http://mattfowler.biz/life/2010/twittercounterbroke/</link>
		<comments>http://mattfowler.biz/life/2010/twittercounterbroke/#comments</comments>
		<pubDate>Fri, 22 Jan 2010 09:51:45 +0000</pubDate>
		<dc:creator>Matt</dc:creator>
				<category><![CDATA[Facebook]]></category>
		<category><![CDATA[General Posts]]></category>
		<category><![CDATA[Kid's Show]]></category>
		<category><![CDATA[MySpace]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[Twitter Counter]]></category>
		<category><![CDATA[Dancing Monkey]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[myspace]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[twittercounter]]></category>

		<guid isPermaLink="false">http://mattfowler.biz/life/?p=549</guid>
		<description><![CDATA[Well, I do believe something has gone terribly wrong at TwitterCounter.com As you can tell from the chart above, even though my Twitter profile stays the same, the counter on my site and the direct stats from Twitter Counter shows I have 0 followers. Yes, I know, this isn&#8217;t really something important for me to [...]]]></description>
		<wfw:commentRss>http://mattfowler.biz/life/2010/twittercounterbroke/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Live and Learn</title>
		<link>http://mattfowler.biz/life/2009/live-and-learn/</link>
		<comments>http://mattfowler.biz/life/2009/live-and-learn/#comments</comments>
		<pubDate>Thu, 16 Jul 2009 19:38:43 +0000</pubDate>
		<dc:creator>Matt</dc:creator>
				<category><![CDATA[General Posts]]></category>
		<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[YouTube]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[posterous]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[WordPress]]></category>

		<guid isPermaLink="false">http://mattfowler.biz/life/?p=415</guid>
		<description><![CDATA[Updates on the Posterous confusion: I am using Posterous now to upload pictures, videos, etc to my blog (in hopefully, what I consider, to be much faster than the traditional way) and so far everything is working out great. You email whatever it is you want posted, and away it goes.  You can then set [...]]]></description>
		<wfw:commentRss>http://mattfowler.biz/life/2009/live-and-learn/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
